![]() |
Bedrooms: | 3 | Furnished: | Yes |
Full Bathrooms: | 2 | Pets: | No |
Square Feet: | 1000-1200 | Broker Free: | No |
Laundry: | Not included (We have laundry service at your cost) | Price: | $100 |
WI-FI: | YES ![]() |
Cable & TV | Included |
Summer | |||
---|---|---|---|
Monthly.. | $1200 USD | 2 weeks... | $700 USD |
Weekly | $400 USD | Daily.. | $120 USD (Minimum 2 days) |
![]() |
|||
Fall | |||
Monthly.. | $1000 USD | 2 weeks... | $600 USD |
Weekly | $350 USD | Daily.. | $100 USD (Minimum 2 days) |
![]() |
|||
Winter | |||
Monthly.. | $1000 USD | 2 weeks... | $600 USD |
Weekly | $350 USD | Daily.. | $100 USD (Minimum 2 days) |
![]() |
|||
Spring | |||
Monthly.. | $1000 USD | 2 weeks... | $600 USD |
Weekly | $350 USD | Daily.. | $100 USD (Minimum 2 days) |
Property type: | Gated Movil Home Park |
Floor Area: | 1000-1200 square feet |
Location Type: | Town |
Theme: | family, etc. |
General: | Iron & Board Internet Alarm clock Bottled water Local maps Wireless broadband Restaurant dining guide Laundry Service (at your cost) Parking off street Linens Provided Towels Provided |
Kitchen: | Dining Area Oven 4 ring stove Coffee Maker Toaster Freezer Stove All utensils provided Microwave Refrigerator Blender |
Bathrooms: | |
Bedrooms: | 3 Bedrooms. Sleeps 12. Bedroom 1 - 2 full. Bedroom 2 - 2 single. (or 1 full). Bedroom 3 - 2 single. (or 1 full). *Queen size sofa bed. *Bed arraingment can be made as per request. Ahead of time). |
Entertainment: | Television Cable Internet wifi Others |
Suitability: | Children welcome Perfect environment |
Attractions: | Nearby beach Churches Marina Cassino Tacos Mexican Curious Sea food restaurants La Bufadora. (Natural sea geyser) Mall(Nearby Costco, Walmart, HomeDepot, Applebee's, VIP, McDonald's, Burguer King, etc). |